

| Parameter | Value |
|---|---|
| Tolerance | 20 % |
| Height - Seated (Max) | 1.5 mm |
| Length | 2.9972 mm |
| Width | 2.9972 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 120 °C |
| Min Operating Temperature | -25 °C |
| Number of Pins | 2 |
| Resistance | 60 mΩ |
| Composition(Kit Type) | Wirewound |
| Height | 1.5 mm |
| Packaging | Reel |
| Halogen Free | Halogen Free |
| Lead Free | Lead Free |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Self Resonant Frequency | 64 MHz |
| Type | Wirewound |
| Current Rating | 1.48 A |
| DC Resistance (DCR) | 72 mΩ |
| Test Frequency | 100 kHz |
| Shielding | Shielded |
| Inductance | 2.2 µH |
| Core Material | Ferrite |
| RMS Current (Irms) | 1.5 A |
| inductance tolerance | 20 % |
| Max DC Current | 1.5 A |
| Saturation Current | 1.48 A |
| Schedule B | 8504500000 |
| Max Saturation Current | 1.48 A |
| Max Temperature Rise Current | 1.5 A |
| Max Length | 3.1 mm |
| Max Width | 3.1 mm |
| Min Length | 2.9 mm |
| Min Width | 2.9 mm |
Stock: 26668
Distributors
pcbx
Unit Price$0.13166
Ext.Price$0.13166
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13166 | $0.13166 |
| 10 | $0.11114 | $1.11140 |
| 50 | $0.10083 | $5.04150 |
| 100 | $0.09147 | $9.14700 |
| 500 | $0.08286 | $41.43000 |
| 1000 | $0.07506 | $75.06000 |
| 3000 | $0.07016 | $210.48000 |
| 5000 | $0.06558 | $327.90000 |
| 10000 | $0.06130 | $613.00000 |
